If you read the title of this post you would think that it's a good news, which is actually NOT. Base on a survey from rankopedia.com, Philippine President Benigno Aquino III ranked as the #1 Worst World Leader Ever. He was followed by Adolf Hitler who got the second spot and on the third spot was Corazon Aquino.
Own Opinion
I have just some few questions. How accurate did this survey? And what are the things they've considered? Lastly, how did they came up with this result? As a filipino, it's hard for me to accept that ny president is the worst leader, not just in our country but in the whole world.
To the President:
Mr. President. How will you react about this survey? Do you this this is a big impact to your candidacy just in any cases?
Own Opinion
I have just some few questions. How accurate did this survey? And what are the things they've considered? Lastly, how did they came up with this result? As a filipino, it's hard for me to accept that ny president is the worst leader, not just in our country but in the whole world.
To the President:
Mr. President. How will you react about this survey? Do you this this is a big impact to your candidacy just in any cases?
| Name | Country | Score* | ||
|---|---|---|---|---|
![]() | Noynoy Aquino | ![]() | 69.05 (=) | |
![]() | Adolf Hitler | ![]() | 43.78 (=) | |
![]() | Corazon Aquino | ![]() | 42.96 (=) | |
| 4. | ![]() | Saddam Hussein | ![]() | 24.89 (=) |
| 5. | ![]() | George W. Bush | ![]() | 24.11 (=) |
| 6. | ![]() | Josef Stalin | ![]() | 22.87 (=) |
| 7. | ![]() | Kim Jong-il | ![]() | 22.20 (=) |
| 8. | ![]() | Robert Mugabe | ![]() | 13.94 (=) |
| 9. | ![]() | Pol Pot | ![]() | 12.25 (=) |
| 10. | ![]() | Barack Obama | ![]() | 9.65 (+ 1) |
| 11. | ![]() | Benito Mussolini | ![]() | 9.53 (- 1) |
| 12. | ![]() | Gloria Macapagal Arroyo | ![]() | 7.51 (+ 1) |
| 13. | ![]() | Fidel Castro | ![]() | 7.10 (- 1) |
| 14. | ![]() | Mao Zedong | ![]() | 6.07 (=) |
| 15. | ![]() | Vladimir Putin | ![]() | 5.34 (=) |
| 16. | ![]() | Francisco Franco | ![]() | 4.86 (=) |
| 17. | ![]() | Ferdinand Marcos | ![]() | 4.76 (+ 1) |
| 18. | ![]() | Yasser Arafat | ![]() | 4.38 (- 1) |
| 19. | ![]() | Idi Amin Dada Oumee | ![]() | 2.78 (=) |
| 20. | ![]() | Tony Blair | ![]() | 2.71 (=) |
| 21. | ![]() | Hideki Tōjō | ![]() | 2.70 (=) |
| 22. | ![]() | Bill Clinton | ![]() | 2.27 (=) |
| 23. | ![]() | Hu Jintao | ![]() | 1.94 (=) |
| 24. | ![]() | Leopold II | ![]() | 1.92 (=) |
| 25. | ![]() | Nicolae Ceausescu | ![]() | 1.89 (=) |













































no need to worry. people knows whats the truth. may corazon, fvr, and noy aquino are the worst pres of the phil. but not in the whole world.
ReplyDelete